The main goal of the IEEE ITSS Annual European Chapters Meeting is to provide support to local communities and encourage the technological innovations in the area of the intelligent transportation systems including but not limited to: establishment and moderating a forum for the knowledge exchange between universities, industry, and research institutes, support to the formation of interest groups as a base for common research projects and cultivation of a professional network with the European cities.
The program is coordinated via the IEEE ITSS EU Chapters (Austrian, Cypriot, German, Italian, and Spanish) and will pay travel expenses up to € 500 for travel expenses to attend as per IEEE travel regulations.
In 2022, the Spanish Chapter will host the first edition of this meeting. During the meeting, attendees from students, young professionals and experts can give presentations on their recent publication and get feedback from their peers. In addition to invited keynote speeches and other networking opportunities to bring the members together and brainstorm new ideas for the future.
Important Dates
- Submission Deadline: September 30th, 2022
- Notification Deadline: October 5th, 2022
- Meeting Date: October 28th, 2022
Venue
UC3M Campus Puerta de Toledo
Ronda de Toledo, 1, 28005 Madrid, Spain
Agenda
Rooms:
- 09:00 13:00 in 1.A.01
- 13:00 17:00 in 1.A.11
Starting | Finishing | Title | Name |
---|---|---|---|
09:30 | 09:45 | Welcome | Chapter Chairs |
09:45 | 10:00 | Chapter Presentations | Chapter Chairs |
10:00 | 11:00 | Keynote | |
11:00 | 11:30 | Coffee Break | |
11:30 | 11:50 | Prediction of Vehicle Intentions for Advanced Autonomous Driving | Ruben Izquierdo |
11:50 | 12:10 | Uncertainty in multi-modal pose regression | Domenico Giorgio Sorrenti |
12:10 | 12:30 | Do you trust your AI? | Wilfried Wöber |
12:30 | 12:50 | Towards Precise Satellite-based Navigation for ITS: Challenges and Solutions | Daniel Medina |
12:50 | 14:00 | Lunch Break | |
14:00 | 14:20 | BirdNet+: Two-Stage 3D Object Detection in LiDAR Through a Sparsity-Invariant Bird’s Eye View | Alejandro Barrera del Pozo |
14:20 | 14:40 | An Enhanced Hybrid Traffic Flow Model for Mixed Traffic Flow with Connected and Automated Vehicles | Facundo Storani |
14:40 | 15:00 | Metamodel-based simulation to assess platooning on battery energy consumption | Aso Validi |
15:00 | 15:20 | Towards a Robus Single-Shot Monocular SLAM | Gregory Schroeder |
15:20 | 15:40 | How to build and validate safe and reliable Autonomous Driving stacks? A ROS based modular baseline | Carlos Gómez Huélamo |
15:40 | 16:00 | An End-to-End Solution for Enabling Urban Cyclability: The BIKE2WORK Experience | Antonio Bucchiarone |
16:00 | 16:30 | Coffee Break | |
16:30 | 16:50 | Effective interaction between highly automated vehicles and road users | Walter Morales |
16:50 | 17:10 | Round Table – New Chapter Opportunities and Debate | Chapter Chairs |
17:10 | 17:30 | Closing |
Following the meeting there will be a dinner at Masia de Jose Luis (P.º de la Prta del Ángel, 3, 28011 Madrid, Spain. There will be transport from the conference site from 19.30.
We are looking forward to meeting you at the 2022 Annual European Chapters Meeting.